<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//logiccontrol.ca/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://logiccontrol.ca/shop/</loc>
		<lastmod>2026-06-25T15:47:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/fb103-fisher-floboss/</loc>
		<lastmod>2026-06-25T15:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/85a070631d11491c894dab4a94f0276d-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/fisher-pneumatic-auto-manual-station/</loc>
		<lastmod>2026-06-14T02:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Auto-Manual-Station-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/nuflo-turbine-meter-magnetic-pickup/</loc>
		<lastmod>2026-06-14T02:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Magentic-Pickup-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/asco-3-way-solenoid-24vdc/</loc>
		<lastmod>2026-06-14T02:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/ASCO_Solenoid-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/asco-3-way-solenoid-12vdc/</loc>
		<lastmod>2026-06-14T02:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/ASCO_Solenoid-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/asco-2-way-solenoid-24vdc-14-9-watts/</loc>
		<lastmod>2026-06-14T02:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/ASCO-2-Way-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/murphy-vacuum-switchgage-0-20-hg/</loc>
		<lastmod>2026-06-14T02:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/SwichgageVac-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/proflo-jr-digital-no-flow-timer/</loc>
		<lastmod>2026-06-14T02:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Proflo-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/fisher-627-regulator-2-flanged-70-150psi-range/</loc>
		<lastmod>2026-06-14T02:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Fisher630flanged-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/murphy-differential-pressure-switchgage-0-50-psid/</loc>
		<lastmod>2026-06-14T02:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Murphy-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/murphy-switchgage-0-100-psi/</loc>
		<lastmod>2026-06-14T02:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Murphy-1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/murphy-differential-pressure-switchgage-0-75-psi/</loc>
		<lastmod>2026-06-14T02:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Murphy-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/amot-1672e1f1-pressure-sensing-valve/</loc>
		<lastmod>2026-06-14T02:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Amot-1672-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/murphy-4-5-dia-panel-mount-switchgage-0-200-psi/</loc>
		<lastmod>2026-06-14T02:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Swichgage-1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/amot-vibro-guard-switch/</loc>
		<lastmod>2026-06-14T02:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Amot-Vibro-Guard-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/amot-4064-differential-pressure-sensing-valve-500-3500-psi/</loc>
		<lastmod>2026-06-14T02:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Amot-4064-DP-pilot-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/amot-4023e641d-3-way-pressure-sensing-valve/</loc>
		<lastmod>2026-06-14T02:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Amot-4023-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/sor-1510b-electric-level-switch-2-npt-connection/</loc>
		<lastmod>2026-06-14T02:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/SOR-Switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/sor-1510b-electric-level-switch-1-1-2-npt-connection/</loc>
		<lastmod>2026-06-14T02:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/SOR-Switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/murphy-l1100-electric-level-switch-with-1-1-2-process-connection/</loc>
		<lastmod>2026-06-14T02:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Murphy-Level-Switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/murphy-l1200-electric-level-switch-with-2-process-connection/</loc>
		<lastmod>2026-06-14T02:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Murphy-Level-Switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/fisher-4660-high-low-pressure-pilot-0-1500-psi-bourdon-tube/</loc>
		<lastmod>2026-06-14T02:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Fisher-4660-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/fisher-d2-flopro-1-valve-with-1-2-trim/</loc>
		<lastmod>2026-06-14T02:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/fisher_d2_valve-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/fisher-c1-pneumatic-controller-0-300-psi-input-30-6-psi-reverse-output/</loc>
		<lastmod>2026-06-14T02:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Fisher_C1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/norriseal-1001a-pneumatic-level-controller/</loc>
		<lastmod>2026-06-14T02:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Norriseal-1001A-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/kimray-ht-12-temperature-pilot-base-assembly/</loc>
		<lastmod>2026-06-14T02:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Kimray-HT-12-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/kimray-ht-18pg-temperature-pilot-base-assembly/</loc>
		<lastmod>2026-06-14T02:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Kimray-HT-12-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/dyna-flo-df100-1-valve-with-3-8-t-c-trim/</loc>
		<lastmod>2026-06-14T02:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/DF100-Valve-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/dyna-flo-df100-1-valve-with-1-2-t-c-trim/</loc>
		<lastmod>2026-06-14T02:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/DF100-Valve-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/ccs-pressure-switch-6900gze18-45-375-psi-range/</loc>
		<lastmod>2026-06-14T02:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/CCS_pressure_switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/ccs-pressure-switch-6900gze20-300-1000-psi-range/</loc>
		<lastmod>2026-06-14T02:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/CCS_pressure_switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/muis-fs6704-915-adj-flow-switch/</loc>
		<lastmod>2026-06-14T02:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Muis-Flow-Switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/amot-4057d025h2-3-way-switching-valve/</loc>
		<lastmod>2026-06-14T02:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/AMOT-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/smar-ld302-dp-transmitter-foundation-fieldbus-device/</loc>
		<lastmod>2026-06-14T02:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Smar_DP_transmitter-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/rosemount-3051-sealed-capillary-pressure-transmitter/</loc>
		<lastmod>2026-06-14T02:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/3051-Capilliary-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/ametek-drexelbrook-level-switch/</loc>
		<lastmod>2026-06-14T02:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/Ametek-Level-Switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/ccs-pressure-switch-6900gze14-9-75-psi-range/</loc>
		<lastmod>2026-06-14T02:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/CCS_pressure_switch-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/rosemount-4088-mvs-transmitter-with-display/</loc>
		<lastmod>2026-06-14T02:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/4088-transmitter-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/rosemount-3051-pressure-transmitter-0-150-psi-with-display/</loc>
		<lastmod>2026-06-14T02:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/3051-transmitter-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/rosemount-3051-differential-pressure-transmitter-with-display-0-1000-h2o/</loc>
		<lastmod>2026-06-14T02:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/3051DP-transmitter-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://logiccontrol.ca/product/eaton-fdc3200-breaker-3p-200-amp-600v-ac-250v-dc/</loc>
		<lastmod>2026-06-14T02:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://logiccontrol.ca/wp-content/uploads/2026/06/FD3200-All-New-One-1.jpg-1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->